Property Attributes
- MLS#21096386
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityPowell
- NeighborhoodA10764
- Zip75153
- StyleTraditional
- Year Built1993
- Taxes$ 3561
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2518
- Lot Size2.75 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Spacious Country Home Full of Charm, Character, and Opportunity! Welcome to this inviting 4-bedroom, 2.5-bath home nestled on 2.75 beautiful acres in Powell, TX. With 2,518 square feet of living space, this property offers room to relax, grow, and make your own. The living room features a cozy fireplace with a built mantle, creating the perfect spot for family gatherings. The home also includes a formal dining room, family room, and a well-sized kitchen with a pantry for extra storage. The bedrooms are comfortably carpeted, and the utility room provides everyday convenience. Outside, you’ll find a gated electric metal fence, barn, greenhouse, and a well — ideal for anyone who enjoys country living or small-scale farming. Additional features include an extra utility pole, water line, and garden faucet for future projects. A 500-gallon propane tank is also included. While this home offers timeless comfort, it’s ready for your personal updates and modern touches. With plenty of outdoor space, it’s the perfect opportunity to create your dream homestead or peaceful retreat. Come see the potential and make this property yours!
| Elementary School |
|---|
| Kerens Elementary School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $450,000 |
| 6/18/2026 | 10$405,000 |
General Features
| Heating | Central,Fireplace(s),Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Co-op Electric,Electricity Available,Electricity Connected,Gravel/Rock,Individual Water Meter,Propane,Rural Water District,Septic,Sewer Not Available,Water Tap Fee Paid,Well |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Double Oven |
| Easements | None |
| Number of Garage Spaces | 2 |
| School District | Kerens ISD |
| Year Built | 1993 |
| Architectural Style | Traditional |
| Community Features | Gated,Perimeter Fencing,Sidewalks |
| Levels | One |
| Unexempt Taxes | 3561 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | A10764 |
| Accessibility Features | Accessible Bath - Full,Accessible Bath - Half+Hall,Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen,Meets ADA Requirements |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Navarro |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Security Lights,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northeast out of Corsicana toward US 287 US 45 Get onto Texas State Highway 31 (SH-31) heading northeast. Continue on SH-31 toward Powell turn onto NE County Road 2120 and follow it un |
| City | Powell |
| Elementary School Name | Kerens |
| High School | Kerens |
| Elementary School | Kerens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21096386 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Lighting,RV Hookup,RV/Boat Parking |
|---|---|
| Lot Features | Acreage |
| Vegetation | Cleared,Grassed |
| Fencing | Electric,Front Yard,Gate,Metal |
| Soil Type | Sandy Loam |
| Other Structures | Barn(s),Garage(s),Greenhouse,Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Electric Gate,Garage Door Opener,Garage Double Door,Garage Faces Side,Gravel,Inside Entrance,Oversized,RV Access/Parking |
| Lot Size | 1 to < 3 Acres |
| Foundation | Slab |
| Lot Size Area | 2.7500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 119790.0000 |
| Lot Size Acres | 2.7500 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas