Property Attributes
- MLS#21184806
- TypeSingle Family
- Listing Status Active
- CountyCOMANCHE
- CityDe Leon
- NeighborhoodWestwind
- Zip76444
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 84
- Price$ 247,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.255 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MODERN NEW CONSTRUCTION HOME ON CUL DE SAC NOW COMPLETED AND MOVE IN READY! This modern design home features a large open living area with vaulted ceilings and opens to a large kitchen with SO much cabinet space and beautiful granite countertops. The bedrooms are roomy and the master suite features a large custom walk in shower and dual vanities. Home sits on an oversized lot and has a covered back patio. Make this your BRAND NEW HOME this summer!
| Elementary School |
|---|
| Deleon Elementary School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $254,900 |
| 6/11/2026 | 2$252,000 |
| 7/29/2026 | 1$249,900 |
| 8/14/2026 | 2$247,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | De Leon ISD |
| Year Built | 2025 |
| Levels | One |
| Unexempt Taxes | 84 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westwind |
| Transaction Type | For Sale |
| County | Comanche |
| Property Type | Residential |
| Year Built Details | New Construction - Incomplete |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From highway 6 headed west from Dublin,turn left onto Cato and then right onto Buckboard Drive. The house will be at the end of the cul de sac on the right |
| City | De Leon |
| Elementary School Name | Deleon |
| High School | Deleon |
| Elementary School | Deleon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21184806 |
| Standard Status | Active |
Interior Features
| Interior Features | Granite Counters |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.2550 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11107.8000 |
| Lot Size Acres | 0.2550 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas