Property Attributes
- MLS#21327165
- TypeSingle Family
- Listing Status Active
- CountyNAVARRO
- CityPowell
- NeighborhoodEdmondson Abst
- Zip75153
- StyleRanch
- Year Built1997
- Taxes$ 3511
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2908
- Lot Size15.389 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover the perfect blend of comfort, privacy, and country living on this beautiful 15.389-acre property. Offering the ideal balance of open space and natural beauty, the back half of the acreage is heavily wooded, creating a peaceful retreat filled with abundant wildlife and a picturesque seasonal creek that meanders through the trees. The spacious home features 3 bedrooms and 3 full bathrooms, along with two inviting living areas and flex space that is currently being used as a 4th bedroom that provide plenty of room for relaxing, entertaining, or accommodating guests. A dedicated dining area serves as the heart of the home, making family meals and holiday gatherings easy and memorable. Outside, you'll find a 45' x 60' I-Beam metal building complete with electricity and workshop inside, offering endless possibilities, equipment storage, hobbies, or a home business. An RV hookup located close to the building provides added convenience for visitors or your own travel adventures. This complete package includes a newly installed fence and electric gated entry for your peace of mind. Whether you're enjoying your morning coffee while watching deer wander through the woods, exploring your private acreage, or ending the day with the property's breathtaking sunsets, this exceptional country retreat offers the peaceful lifestyle you've been dreaming of. With room to roam, space to entertain, and the beauty of nature right outside your door, this is more than a home—it's a place to create lasting memories. Property located a little over 1 mile off Hwy 31 for easy access.
| Elementary School |
|---|
| Kerens Elementary School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $559,000 |
| 7/28/2026 | 4$539,000 |
| 8/18/2026 | 6$509,000 |
| 8/24/2026 | 2$499,500 |
| 9/4/2026 | 1$495,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Co-op Electric,Co-op Water,Outside City Limits,Septic |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Disposal,Electric Cooktop,Electric Oven |
| Easements | Utilities,Water Lines |
| Restrictions | No Known Restriction(s) |
| School District | Kerens ISD |
| Year Built | 1997 |
| Architectural Style | Ranch |
| Levels | One |
| AG Exemption | No |
| Unexempt Taxes | 3511 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Edmondson Abst |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Navarro |
| Property Type | Residential |
| Construction Materials | Vinyl Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Flood Plain,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS. From Hwy 31 in Powell,turn onto Brookshire St. Property is about 1.4 miles on the right. SOP |
| City | Powell |
| Elementary School Name | Kerens |
| High School | Kerens |
| Elementary School | Kerens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21327165 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Number Of Residences | 1 |
| Room Count | 12 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | RV Hookup |
|---|---|
| Lot Features | Acreage,Lrg. Backyard Grass,Many Trees,Tank/ Pond |
| Vegetation | Heavily Wooded |
| Fencing | Barbed Wire,Gate,Split Rail,Vinyl |
| Horse Amenities | Electric to Barn,Equipment Barn |
| Other Structures | Barn(s),Outbuilding,Workshop w/Electric |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Carport,Electric Gate,Oversized,RV Access/Parking |
| Lot Size | 10 to < 50 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 15.3890 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 670344.8400 |
| Lot Size Acres | 15.3890 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas