Property Attributes
- MLS#21368546
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- NeighborhoodAustinS Colony Sec 11
- Zip78725
- StyleContemporary/Modern,English,Traditional
- Year Built2019
- Taxes$ 5418
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2029
- Lot Size0.144 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautiful 4-bedroom, 2-bath home in the desirable Austin’s Colony community! This inviting home features a spacious open-concept layout with the kitchen and dining area flowing seamlessly into the living room, perfect for everyday living and entertaining. The split-bedroom floor plan offers added privacy, with the primary suite separated from the secondary bedrooms. A versatile flex space near the entry can be used as a home office, formal dining area, playroom, or additional living space. The seller has thoughtfully upgraded the home throughout, including updated light fixtures, an elegant chandelier, a ceiling fan in the primary suite, ceiling fans in all secondary bedrooms, upgraded sink fixtures, and upgraded cabinet handles throughout. The backyard offers even more space to relax and entertain, featuring a newly added gazebo with a concrete slab. Enjoy the convenience of community amenities, including a pool and basketball court, all just minutes from home. With its spacious layout, stylish upgrades, outdoor enhancements, and desirable location, this home is a must-see. Don’t miss your opportunity to make it yours!
| Elementary School |
|---|
| Del Valle Elementary School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $349,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,Concrete,Electricity Available |
| Possession | Closing/Funding |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Assoc Fees | 27 |
| Number of Garage Spaces | 2 |
| School District | Del Valle ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2019 |
| Architectural Style | Contemporary/Modern,English,Traditional |
| Community Features | Campground,Community Pool |
| Levels | One |
| Unexempt Taxes | 5418 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | AUSTIN'S COLONY SEC 11 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Travis |
| Property Type | Residential |
| Security Features | Fire Alarm,Key Card Entry,Prewired |
| Construction Materials | Brick,Siding,Vinyl Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Toll Road,take Webberville Rd. Turn right onto Gilbert Rd,right onto Sandifer St,right onto Austin’s Colony Blvd,then left onto Deaf Smiths Blvd. Continue to Harkness Pass. |
| City | Austin |
| Other Equipment | Call Listing Agent,Negotiable |
| Elementary School Name | Del Valle |
| High School | Del Valle |
| Elementary School | Del Valle |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21368546 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Assumable,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Combination,Tile,Vinyl |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Lighting,Playground |
|---|---|
| Lot Features | Few Trees,Interior Lot |
| Fencing | Wood |
| Other Structures | Garage(s),Gazebo,See Remarks,Storage |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Drive Through,Driveway,Garage,Garage Door Opener,Off Street,Oversized |
| Lot Size | Zero Lot |
| Foundation | Slab |
| Lot Size Area | 0.1440 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6272.6400 |
| Lot Size Acres | 0.1440 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas