Property Attributes
- MLS#21368622
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodVillages Of Coppell Ph 3b Rep
- Zip75019
- StyleTraditional
- Year Built1993
- Taxes$ 12219
- Price$ 580,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2624
- Lot Size0.237 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience a rare blend of suburban convenience and serene natural beauty in the highly sought-after Villages of Coppell. Sitting on a premier lot backing directly to Denton Creek, this meticulously maintained 2,624 sq. ft. home offers a peaceful sanctuary with daily views of local wildlife right from your backyard. Flexible Floor Plan: Features light-filled interiors, wood and tile flooring, a cozy fireplace, and a light-filled sunroom. Versatile Upstairs Space: The massive 2nd living area upstairs easily adapts to your needs as a 4th bedroom, game room, or customized flex space. Functional layout with modern appliances and a breakfast area overlooking the creek. Accommodating layout offering up to 4 bedrooms and 3.1 bathrooms. Brand-new upstairs AC unit for year-round comfort. Fresh interior paint throughout. Newly installed gutters with leaf guards for hassle-free maintenance. Coppell ISD: Zoned for top-rated schools, including Lakeside Elementary, Coppell Middle East, and Coppell High School. Quick access to N MacArthur Blvd, major highways, and DFW Airport. Step out onto your covered patio, take in the tranquil views of Denton Creek, and experience a nature-focused lifestyle without sacrificing Metroplex convenience.
| Elementary School |
|---|
| Lakeside Elementary School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $580,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave |
| Assoc Fees | 550 |
| Number of Garage Spaces | 2 |
| School District | Coppell ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 1993 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 12219 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Villages Of Coppell Ph 3b Rep |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | N MacArthur Blvd. Head northeast on Allen Rd. Turn right onto Parker Dr. Home will be on the right. |
| City | Coppell |
| Elementary School Name | Lakeside |
| High School | Coppell |
| Elementary School | Lakeside |
| Virtual Tour URL Unbranded | my.matterport.com/show/?m=EbxDAXBijKx&mls=1 |
| Virtual Tour URL Branded | homes.dallaspro.com/981parkerdr |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Dining Room,Family Room,Gas Logs,Gas Starter,See Through Fireplace |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
|---|---|
| Fencing | Metal,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Kitchen Level |
| WaterFront Features | Creek |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2370 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10323.7200 |
| Lot Size Acres | 0.2370 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor SIGNATURE REAL ESTATE GROUP shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas